| Date | Opponent | Projection | % Chance to win |
|---|---|---|---|
| Jan. 31 | Mississippi St. | W, 77-71 | 69% |
| Feb. 7 | @ South Carolina | L, 73-72 | 48% |
| Feb. 11 | @ Texas A&M | L, 82-74 | 23% |
| Feb. |
Mizzou men's hoops faces must-win game against Mississippi State
Related Topics: Mississippi State University
| Date | Opponent | Projection | % Chance to win |
|---|---|---|---|
| Jan. 31 | Mississippi St. | W, 77-71 | 69% |
| Feb. 7 | @ South Carolina | L, 73-72 | 48% |
| Feb. 11 | @ Texas A&M | L, 82-74 | 23% |
| Feb. |